AUT0010000ES7|AUTH MGR MNT ENT/STD9X5 7M PER/U 7505-10000U
LIC-CM-DL-500=|CALLMANAGER DEVICE LICENSE 500 UNITS
NSP502BF27|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0050000UE16|AUTH MGR MNT ENTUPG/EXT 16M PER/U 40005-50000U
AUT0500000ES6|AUTH MGR MNT ENT/STD9X5 6M PER/U 200005-500000
NSP501CF25|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT1000000UE15|AUTH MGR MNT ENTUPG/EXT 16M PER/U 500005-1000000
AUT0001000ES6|AUTH MGR MNT ENT/STD9X5 6M PER/U 755-1000U
NSP260CF08|Nokia - Essential Plus Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0001500UE15|AUTH MGR MNT ENTUPG/EXT 15M PER/U 1005-1500U
AUT0010000ES5|AUTH MGR MNT ENT/STD9X5 5M PER/U 7505-10000U
NSP260CF24|Nokia - Essential Plus Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0025000UE14|AUTH MGR MNT ENTUPG/EXT 14M PER/U 20005-25000U
AUT0500000ES4|AUTH MGR MNT ENT/STD9X5 4M PER/U 200005-500000
NSP502DG28|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0200000UE13|AUTH MGR MNT ENTUPG/EXT 13M PER/U 100005-200000U
AUT0001000ES4|AUTH MGR MNT ENT/STD9X5 4M PER/U 755-1000U
NSP250CF28|Nokia - Essential Plus Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000750UE13|AUTH MGR MNT ENTUPG/EXT 13M PER/U 505-750U
AUT0020000ES3|AUTH MGR MNT ENT/STD9X5 3M PER/U 15005-20000U
NSP502AF06|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0015000UE12|AUTH MGR MNT ENTUPG/EXT 12M PER/U 10005-15000U
AUT0500000ES2|AUTH MGR MNT ENT/STD9X5 2M PER/U 200005-500000
NSP501CG28|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0050000UE11|AUTH MGR MNT ENTUPG/EXT 11M PER/U 40005-50000U
AUT0001000ES2|AUTH MGR MNT ENT/STD9X5 2M PER/U 755-1000U
NSP502AF26|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000250UE11|AUTH MGR MNT ENTUPG/EXT 11M PER/U 155-250U
AUT0007500ES1|AUTH MGR MNT ENT/STD9X5 1M PER/U 5005-7500U
NSP502BF26|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0007500UE10|AUTH MGR MNT ENTUPG/EXT 10M PER/U 5005-7500U
AUT0050000BE24|AUTH MGR MNT BASE 24X7 24M PER/U 40005-50000U
NSP502CF03|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0030000UE9|AUTH MGR MNT ENTUPG/EXT 9M PER/U 25005-30000U
AUT0500000BE23|AUTH MGR MNT BASE 24X7 23M PER/U 200005-500000
NSP501CF06|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000100UE9|AUTH MGR MNT ENTUPG/EXT 9M PER/U 55-100U
AUT0001000BE23|AUTH MGR MNT BASE 24X7 23M PER/U 755-1000U
NSP501DF26|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0003500UE8|AUTH MGR MNT ENTUPG/EXT 8M PER/U 2505-3500 U
AUT0020000BE22|AUTH MGR MNT BASE 24X7 22M PER/U 15005-20000U
NSS4495002|Nokia - ACCESS Service - - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0050000UE7|AUTH MGR MNT ENTUPG/EXT 7M PER/U 40005-50000U
AUT0000100BE22|AUTH MGR MNT BASE 24X7 22M PER/U 55-100U
NSS4495001|Nokia - ACCESS Service - - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000250UE7|AUTH MGR MNT ENTUPG/EXT 7M PER/U 155-250U
AUT0002500BE21|AUTH MGR MNT BASE 24X7 21M PER/U 2005-2500U
AUT0007500UE6|AUTH MGR MNT ENTUPG/EXT 6M PER/U 5005-7500U
AUT0040000BE20|AUTH MGR MNT BASE 24X7 20M PER/U 30005-40000U
AUT0030000UE5|AUTH MGR MNT ENTUPG/EXT 5M PER/U 25005-30000U
AUT0000050UE5|AUTH MGR MNT ENTUPG/EXT 5M PER/U 30-50U
AUT0002500UE4|AUTH MGR MNT ENTUPG/EXT 4M PER/U 2005-2500U
AUT0040000UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 30005-40000U
10320301|AE PCANYWHERE 11.5 H/R 25-99 2ND YR GM
AUT0000100UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 55-100U
AUT0000025BE20|AUTH MGR MNT BASE 24X7 20M PER/U 1-25U
10320285|AE PCANYWHERE 11.5 H/R 250-499
AUT0003500UE2|AUTH MGR MNT ENTUPG/EXT 2M PER/U 2505-3500 U
AUT0030000BE19|AUTH MGR MNT BASE 24X7 19M PER/U 25005-30000U
10320143|AE PCANYWHERE 11.5 HOST ONLY 2000+ 2ND YR GM
AUT0025000UE1|AUTH MGR MNT ENTUPG/EXT 1M PER/U 20005-25000U
10320126|AE PCANYWHERE 11.5 HOST ONLY 10-24 UPG
E0133LL-G|RAT ROSE XDE DEV/VIS STD ED FL USER MNT RNWL
AUT1000000US24|AUTH MGR MNT ENTUPG/STD 24M PER/U 500005-1000000
AUT0001500BE19|AUTH MGR MNT BASE 24X7 19M PER/U 1005-1500U
AUT0001500US24|AUTH MGR MNT ENTUPG/STD 24M PER/U 1005-1500U
AUT0050000BE18|AUTH MGR MNT BASE 24X7 18M PER/U 40005-50000U
D5C92LL-G|DB2 CONT MGR ONDMD ISER CONC USER MNT REIN 12MO
AUT0005000US23|AUTH MGR MNT ENTUPG/STD 23M PER/U 3505-5000 U
AUT0000250BE18|AUTH MGR MNT BASE 24X7 18M PER/U 155-250U
AUT0100000US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 50005-100000U
AUT0003500BE17|AUTH MGR MNT BASE 24X7 17M PER/U 2505-3500 U
AUT0000250US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 155-250U
AUT0050000BE16|AUTH MGR MNT BASE 24X7 16M PER/U 40005-50000U
AUT0003500US21|AUTH MGR MNT ENTUPG/STD 21M PER/U 2505-3500 U
AUT0002500BE16|AUTH MGR MNT BASE 24X7 16M PER/U 2005-2500U
AUT0050000US20|AUTH MGR MNT ENTUPG/STD 20M PER/U 40005-50000U
AUT0000025BE16|AUTH MGR MNT BASE 24X7 16M PER/U 1-25U
AUT1000000US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 500005-1000000
AUT0001500US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 1005-1500U
10487275|EC SYGATE ON DEM AGT PROT 2.5 GM 19-24MO UPG BAND
D51MJLL-X|TIVOLI STRGE MGR EXTED PR FROM PT 2.07 TSM PR TRDUP 1A LIC/MNT
AUT0025000US18|AUTH MGR MNT ENTUPG/STD 18M PER/U 20005-25000U
10004700|AE I-GEAR V3.5 MSPROXY GM 1Y 250-499 RNW
AUT0200000US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 100005-200000U
AUT0002500BE14|AUTH MGR MNT BASE 24X7 14M PER/U 2005-2500U
AUT0000750US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 505-750U
AUT0015000US16|AUTH MGR MNT ENTUPG/STD 16M PER/U 10005-15000U
AUT0010000BE13|AUTH MGR MNT BASE 24X7 13M PER/U 7505-10000U
AUT0200000US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 100005-200000U
10487089|EC SYGATE ON DEM AGT COMP 2.5 GM 2YR UPG BAND B
AUT0000750US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 505-750U
10487081|EC SYGATE ON DEM AGT COMP 2.5 GM 3YR BAND C
AUT0015000US14|AUTH MGR MNT ENTUPG/STD 14M PER/U 10005-15000U
AUT0050000US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 40005-50000U
AUT0020000BE11|AUTH MGR MNT BASE 24X7 11M PER/U 15005-20000U
AUT0000250US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 155-250U
AUT0000025BE11|AUTH MGR MNT BASE 24X7 11M PER/U 1-25U
AUT0010000US12|AUTH MGR MNT ENTUPG/STD 12M PER/U 7505-10000U
AUT0002000BE10|AUTH MGR MNT BASE 24X7 10M PER/U 1505-2000U
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment