Friday, August 17, 2007

Computer Components List 294 from Onhop Online Computer Store

AUT0050000UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 40005-50000U
10320302|AE PCANYWHERE 11.5 H/R 100-249 2ND YR GM
AUT0000150UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 105-150U
D51RKLL-PX|WS PTL EXPRES EXTRA PROC LIC/SW MNT 1A 150P
10320286|AE PCANYWHERE 11.5 H/R 500-1999
AUT0005000UE2|AUTH MGR MNT ENTUPG/EXT 2M PER/U 3505-5000 U
D51RELL-PX|WS PTL EXPRES EXTRA PLUS PROC LIC/SW MNT 1A 240P
10320144|AE PCANYWHERE 11.5 HOST ONLY 10-24 1YR RNW
AUT0030000UE1|AUTH MGR MNT ENTUPG/EXT 1M PER/U 25005-30000U
10320127|AE PCANYWHERE 11.5 HOST ONLY 25-99 UPG
AUT0000050UE1|AUTH MGR MNT ENTUPG/EXT 1M PER/U 30-50U
AUT0002000US24|AUTH MGR MNT ENTUPG/STD 24M PER/U 1505-2000U
AUT0100000BE18|AUTH MGR MNT BASE 24X7 18M PER/U 50005-100000U
AUT0007500US23|AUTH MGR MNT ENTUPG/STD 23M PER/U 5005-7500U
AUT0000500BE18|AUTH MGR MNT BASE 24X7 18M PER/U 255-500U
AUT0200000US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 100005-200000U
AUT0005000BE17|AUTH MGR MNT BASE 24X7 17M PER/U 3505-5000 U
NSM503B560|Nokia - ACCESS PLUS Service - 1 Month(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000500US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 255-500U
AUT0100000BE16|AUTH MGR MNT BASE 24X7 16M PER/U 50005-100000U
AUT0005000US21|AUTH MGR MNT ENTUPG/STD 21M PER/U 3505-5000 U
10487307|EF SYGATE ON DEM AGT PROT 2.5 GM 1YR UPG BAND A
AUT0100000US20|AUTH MGR MNT ENTUPG/STD 20M PER/U 50005-100000U
AUT0000050BE16|AUTH MGR MNT BASE 24X7 16M PER/U 30-50U
AUT0000150US20|AUTH MGR MNT ENTUPG/STD 20M PER/U 105-150U
AUT0005000BE15|AUTH MGR MNT BASE 24X7 15M PER/U 3505-5000 U
AUT0002000US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 1505-2000U
AUT0000250BE15|AUTH MGR MNT BASE 24X7 15M PER/U 155-250U
AUT0030000US18|AUTH MGR MNT ENTUPG/STD 18M PER/U 25005-30000U
AUT0100000BE14|AUTH MGR MNT BASE 24X7 14M PER/U 50005-100000U
AUT0500000US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 200005-500000
AUT0003500BE14|AUTH MGR MNT BASE 24X7 14M PER/U 2505-3500 U
10004679|AE I-GEAR V3.5 MSPROXY GM 1YR 10-24 UPG
AUT0001000US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 755-1000U
AUT0020000US16|AUTH MGR MNT ENTUPG/STD 16M PER/U 15005-20000U
AUT0015000BE13|AUTH MGR MNT BASE 24X7 13M PER/U 10005-15000U
AUT0500000US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 200005-500000
AUT0000150BE13|AUTH MGR MNT BASE 24X7 13M PER/U 105-150U
AUT0001000US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 755-1000U
AUT0050000BE12|AUTH MGR MNT BASE 24X7 12M PER/U 40005-50000U
AUT0020000US14|AUTH MGR MNT ENTUPG/STD 14M PER/U 15005-20000U
AUT0100000US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 50005-100000U
AUT0025000BE11|AUTH MGR MNT BASE 24X7 11M PER/U 20005-25000U
AUT0000500US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 255-500U
AUT0000050BE11|AUTH MGR MNT BASE 24X7 11M PER/U 30-50U
AUT0015000US12|AUTH MGR MNT ENTUPG/STD 12M PER/U 10005-15000U
AUT0002500BE10|AUTH MGR MNT BASE 24X7 10M PER/U 2005-2500U
AUT0200000US11|AUTH MGR MNT ENTUPG/STD 11M PER/U 100005-200000U
AUT0015000BE9|AUTH MGR MNT BASE 24X7 9M PER/U 10005-15000U
AUT0000750US11|AUTH MGR MNT ENTUPG/STD 11M PER/U 505-750U
AUT1000000BE8|AUTH MGR MNT BASE 24X7 8M PER/U 500005-1000000
AUT0015000US10|AUTH MGR MNT ENTUPG/STD 10M PER/U 10005-15000U
AUT0001500BE8|AUTH MGR MNT BASE 24X7 8M PER/U 1005-1500U
AUT0200000US9|AUTH MGR MNT ENTUPG/STD 9M PER/U 100005-200000U
D52WSLL-PX|LOTUS DOM COLLAB EXP USR COMPETIT TRDUP LIC+MNT 1A
AUT0000750US9|AUTH MGR MNT ENTUPG/STD 9M PER/U 505-750U
AUT0500000BE6|AUTH MGR MNT BASE 24X7 6M PER/U 200005-500000
AUT0010000BE5|AUTH MGR MNT BASE 24X7 5M PER/U 7505-10000U
AUT0500000BE4|AUTH MGR MNT BASE 24X7 4M PER/U 200005-500000
AUT0002000BE4|AUTH MGR MNT BASE 24X7 4M PER/U 1505-2000U
AUT0030000BE3|AUTH MGR MNT BASE 24X7 3M PER/U 25005-30000U
AUT0050000BE1|AUTH MGR MNT BASE 24X7 1M PER/U 40005-50000U
10417271|AE CRITICAL SYS PROT CLT ED 4.5 500-1999 2ND YR GM
AUT0000150BE1|AUTH MGR MNT BASE 24X7 1M PER/U 105-150U
D51MULL-F|TIVOLI STOR MGR STOR AREA NW PR LIC/SW MAINT 1A
D51NYLL-D|DOMINO UTILITY PER PROC LIC/SW MAINT 1A 60PTS
A175378-000000|EVAULT WIN EXCHG 25U LIC
D51I6LL-F|SAMETIME XNET PROC LIC W/MAINT 1YR 130PTS
CON-SNTP-C2960G2C|Cisco - SMARTnet - 1 Year(s) - 24x7x4 Maintenance - Parts & Labor - Physical Service
D51BPLL-D|IBM TIVOLI MONNG APP PROC LIC/SW MAINT 1A 10PT
SMRA0078|ACAD GOVT SCANMAIL FOR DOMINO 3.0 WIN MNT 1001-2000U
10487198|AE SYGATE ON DEM AGT PROT 2.5 100-249 2ND/3RD YR G
38004736E4|ELP FLASH REMOTING ALL RNWL 1Y CONC 325PT
D530ALL-G|RAT PERF TEST PK 250VT FLOAT USER LIC/MNT 12MO
10487181|AE SYGATE ON DEM AGT PROT 2.5 250-499 1YR GM
38005389E9|ELP STUDIO W/FLASH PRO ALL MLP MNT 2Y CONC 150PT
10486813|AE SYGATE ON DEM AGT ENT 2.5 25-99 2ND/3RD YR GM
38004713E9|ELP FLASH REMOTING ALL MNT 2Y CONC 325PT
38004121E9|ELP DREAMWEAVER ALL MLP MNT 2Y CONC 100PT
D54P6LL-H|RAT PORT MGR AU C/U TRD LIC/MNT 12MO
NSS2142002|Nokia - ACCESS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
38003701E9|ELP COLD FUSION ENT ALL MNT 2Y CONC 1975PT
VCB-VIN2U-CE-CG|CANADA ONLY VIN 2CPU ESX VIR SMP VC AG VMOT
10486763|SYGATE ON DEM AGT ENT 2.5 2000+ 1YR GM UPG
BLAPDSK10R11103C|OLP ARCSERVE BACKUP L&D V11.1 10U PROD+3YR VAL MNT
BLAPDSK100R1113G|GLP ARCSERVE BACKUP L&D V11.1 100U PROD+3YR VAL MNT
D54NDLL-PX|RAD F/XDE JAVA FLU TRD LIC/MNT 12MO
D54NBLL-G|RAT APP DEV WS FLOAT USER LIC/MNT 12MO
D51VTLL-G|DB2 INF INT REP ED LIC/MNT 12MO 27.80P
D54N8LL-PX|RAD AU C/U F/LIST1 TRD LIC/MNT 12MO
D54MXLL-H|RAT MANTEST AUTH USER LIC/MNT 12MO
D54MULL-H|RAT PRO BDL F/SW ARCH AU TRD LIC/MNT 12MO
D54MTLL-D|RAT PRO BDL FLU F/PRO BDL AU TRD LIC/MNT
99003749ER|ELPR FRAMEMAKER 7.2 UNX 1-999 550PTS
D54MHLL-PX|RAT SW ARCH F/RAD FLU TRD LIC/MNT 12MO
D54MFLL-G|RAT MANTEST FLU F/MANTEST AU TRD LIC/MNT 12MO
54014698TS|CREATIVE SUITE STANDARD 1.1 UAOO 1500-24999 550PTS WIN
E1CSFLL-X|DOMINO DESIGNER SUB/SUP RNWL 1A LEV-X 1PTS
D54LKLL-H|RAT SW ARCH F/XDE MOD AU TRD LIC/MNT 12MO
D54LJLL-D|RAT SW ARCH AUTH USER MNT REIN 12MO

No comments: