Friday, August 17, 2007

Computer Components List 290 from Onhop Online Computer Store

AUT0200000UE11|AUTH MGR MNT ENTUPG/EXT 11M PER/U 100005-200000U
AUT0002000ES2|AUTH MGR MNT ENT/STD9X5 2M PER/U 1505-2000U
NSP250DF03|Nokia - Essential Plus Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000750UE11|AUTH MGR MNT ENTUPG/EXT 11M PER/U 505-750U
AUT0015000ES1|AUTH MGR MNT ENT/STD9X5 1M PER/U 10005-15000U
NSP501BF08|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0015000UE10|AUTH MGR MNT ENTUPG/EXT 10M PER/U 10005-15000U
AUT0200000BE24|AUTH MGR MNT BASE 24X7 24M PER/U 100005-200000U
NSP502CF26|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0050000UE9|AUTH MGR MNT ENTUPG/EXT 9M PER/U 40005-50000U
AUT0000100BE24|AUTH MGR MNT BASE 24X7 24M PER/U 55-100U
NSP501BF06|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000250UE9|AUTH MGR MNT ENTUPG/EXT 9M PER/U 155-250U
AUT0002000BE23|AUTH MGR MNT BASE 24X7 23M PER/U 1505-2000U
NSS4730001|Nokia - ACCESS Service - - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0007500UE8|AUTH MGR MNT ENTUPG/EXT 8M PER/U 5005-7500U
AUT0030000BE22|AUTH MGR MNT BASE 24X7 22M PER/U 25005-30000U
NSS4583001|Nokia - ACCESS Service - - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0200000UE7|AUTH MGR MNT ENTUPG/EXT 7M PER/U 100005-200000U
AUT0000250BE22|AUTH MGR MNT BASE 24X7 22M PER/U 155-250U
NSS4494001|Nokia - ACCESS Service - - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000750UE7|AUTH MGR MNT ENTUPG/EXT 7M PER/U 505-750U
AUT0005000BE21|AUTH MGR MNT BASE 24X7 21M PER/U 3505-5000 U
AUT0015000UE6|AUTH MGR MNT ENTUPG/EXT 6M PER/U 10005-15000U
AUT0100000BE20|AUTH MGR MNT BASE 24X7 20M PER/U 50005-100000U
AUT0050000UE5|AUTH MGR MNT ENTUPG/EXT 5M PER/U 40005-50000U
AUT0000150UE5|AUTH MGR MNT ENTUPG/EXT 5M PER/U 105-150U
AUT0005000BE20|AUTH MGR MNT BASE 24X7 20M PER/U 3505-5000 U
AUT0005000UE4|AUTH MGR MNT ENTUPG/EXT 4M PER/U 3505-5000 U
D51RTLL-G|WP XTND MP F/EXP EXTRA EXTRA PL LIC 440P
AUT0100000UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 50005-100000U
10320303|AE PCANYWHERE 11.5 H/R 250-499 2ND YR GM
AUT0000250UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 155-250U
10320287|AE PCANYWHERE 11.5 H/R 2000+
AUT0007500UE2|AUTH MGR MNT ENTUPG/EXT 2M PER/U 5005-7500U
10320145|AE PCANYWHERE 11.5 HOST ONLY 25-99 1YR RNW
AUT0040000UE1|AUTH MGR MNT ENTUPG/EXT 1M PER/U 30005-40000U
10320129|AE PCANYWHERE 11.5 HOST ONLY 250-499 UPG
AUT0000100UE1|AUTH MGR MNT ENTUPG/EXT 1M PER/U 55-100U
AUT0002500US24|AUTH MGR MNT ENTUPG/STD 24M PER/U 2005-2500U
AUT0200000BE18|AUTH MGR MNT BASE 24X7 18M PER/U 100005-200000U
AUT0010000US23|AUTH MGR MNT ENTUPG/STD 23M PER/U 7505-10000U
AUT0000750BE18|AUTH MGR MNT BASE 24X7 18M PER/U 505-750U
10298063|AE BRIGHTMAIL ANTISPAM + AV 6.0 250-499 GM 2YR
AUT0500000US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 200005-500000
AUT0007500BE17|AUTH MGR MNT BASE 24X7 17M PER/U 5005-7500U
NSM501D560|Nokia - ACCESS PLUS Service - 1 Month(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0001000US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 755-1000U
AUT0200000BE16|AUTH MGR MNT BASE 24X7 16M PER/U 100005-200000U
AUT0007500US21|AUTH MGR MNT ENTUPG/STD 21M PER/U 5005-7500U
AUT0003500BE16|AUTH MGR MNT BASE 24X7 16M PER/U 2505-3500 U
AUT0200000US20|AUTH MGR MNT ENTUPG/STD 20M PER/U 100005-200000U
AUT0000500US20|AUTH MGR MNT ENTUPG/STD 20M PER/U 255-500U
AUT0002500US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 2005-2500U
D532RLL-J|RAT ROSE XDE DEV/JAVA FLOAT USER LIC/MNT 12MO
SA-AED-ADD-250U|ADVANCED ENDPOINT DEFENSE MALWARE PROTECT ADD 250U SIMULT
AUT0040000US18|AUTH MGR MNT ENTUPG/STD 18M PER/U 30005-40000U
10487268|EC SYGATE ON DEM AGT PROT 2.5 GM 2YR BAND A
10004703|AE I-GEAR V3.5 MSPROXY GM 2YR 10-24 RNW
NS-K-AVS-5GT|FIRST YEAR SUBSCRIPTION FOR JUNIPER-KASPERSKY AV UPDATES ON 5GT
AUT1000000US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 500005-1000000
AUT0005000BE14|AUTH MGR MNT BASE 24X7 14M PER/U 3505-5000 U
AUT0001500US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 1005-1500U
AUT0000050BE14|AUTH MGR MNT BASE 24X7 14M PER/U 30-50U
AUT0025000US16|AUTH MGR MNT ENTUPG/STD 16M PER/U 20005-25000U
AUT0020000BE13|AUTH MGR MNT BASE 24X7 13M PER/U 15005-20000U
AUT1000000US15|AUTH MGR MNT ENTUPG/STD 16M PER/U 500005-1000000
AUT0001500US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 1005-1500U
10487082|EC SYGATE ON DEM AGT COMP 2.5 GM 19-24MO UPG BAND
AUT0025000US14|AUTH MGR MNT ENTUPG/STD 14M PER/U 20005-25000U
AUT0200000US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 100005-200000U
AUT0030000BE11|AUTH MGR MNT BASE 24X7 11M PER/U 25005-30000U
AUT0000750US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 505-750U
AUT0000100BE11|AUTH MGR MNT BASE 24X7 11M PER/U 55-100U
AUT0020000US12|AUTH MGR MNT ENTUPG/STD 12M PER/U 15005-20000U
AUT0003500BE10|AUTH MGR MNT BASE 24X7 10M PER/U 2505-3500 U
AUT0500000US11|AUTH MGR MNT ENTUPG/STD 11M PER/U 200005-500000
AUT0020000BE9|AUTH MGR MNT BASE 24X7 9M PER/U 15005-20000U
AUT0001000US11|AUTH MGR MNT ENTUPG/STD 11M PER/U 755-1000U
AUT0000025BE9|AUTH MGR MNT BASE 24X7 9M PER/U 1-25U
AUT0020000US10|AUTH MGR MNT ENTUPG/STD 10M PER/U 15005-20000U
AUT0002000BE8|AUTH MGR MNT BASE 24X7 8M PER/U 1505-2000U
AUT0500000US9|AUTH MGR MNT ENTUPG/STD 9M PER/U 200005-500000
D52WSLL-BL|LOTUS DOM COLLAB EXP USR COMPETIT TRDUP LIC+MNT 1A
AUT0001000US9|AUTH MGR MNT ENTUPG/STD 9M PER/U 755-1000U
AUT0020000US8|AUTH MGR MNT ENTUPG/STD 8M PER/U 15005-20000U
AUT0015000BE7|AUTH MGR MNT BASE 24X7 7M PER/U 10005-15000U
AUT0003500BE7|AUTH MGR MNT BASE 24X7 7M PER/U 2505-3500 U
AUT1000000BE6|AUTH MGR MNT BASE 24X7 6M PER/U 500005-1000000
W107818-0LE112|LBE STORAGECENTRAL V5.0 ACTIVE DR 1
AUT0001500BE6|AUTH MGR MNT BASE 24X7 6M PER/U 1005-1500U
AUT0015000BE5|AUTH MGR MNT BASE 24X7 5M PER/U 10005-15000U
AUT1000000BE4|AUTH MGR MNT BASE 24X7 4M PER/U 500005-1000000
AUT0002500BE4|AUTH MGR MNT BASE 24X7 4M PER/U 2005-2500U
ASA-CSC10-USR-100=|ASA 5500 CONTENT SECURITY SSM-10 100 USER LICENSE
AUT0040000BE3|AUTH MGR MNT BASE 24X7 3M PER/U 30005-40000U
D50HWLL-X|HOST ACCESS CLIENT ISERIES LIC/SUB/SUP LEV-X 1A PTS .74
AUT0000050BE3|AUTH MGR MNT BASE 24X7 3M PER/U 30-50U
D5196LL-G|WEBSPHERE EVERYPLACE PROC LIC MAINT 1 ANN
AUT0100000BE1|AUTH MGR MNT BASE 24X7 1M PER/U 50005-100000U

No comments: