Wednesday, August 15, 2007

Computer Components List 270 from Onhop Online Computer Store

AUT0001500ES7|AUTH MGR MNT ENT/STD9X5 7M PER/U 1005-1500U
NSP501BF25|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0010000UE16|AUTH MGR MNT ENTUPG/EXT 16M PER/U 7505-10000U
AUT0025000ES6|AUTH MGR MNT ENT/STD9X5 6M PER/U 20005-25000U
NSP501DF20|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0030000UE15|AUTH MGR MNT ENTUPG/EXT 15M PER/U 25005-30000U
AUT1000000ES5|AUTH MGR MNT ENT/STD9X5 5M PER/U 500005-1000000
D55H5LL-BL|TSM HSM WIN TB LIC/MNT 12MO
NSP250CF06|Nokia - Essential Plus Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000100UE15|AUTH MGR MNT ENTUPG/EXT 15M PER/U 55-100U
AUT0001500ES5|AUTH MGR MNT ENT/STD9X5 5M PER/U 1005-1500U
D55GGLL-H|TIV COMP APP MGR WS PROC LIC/MNT 12MO
NSS4869001|Nokia - ACCESS Service - - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0003500UE14|AUTH MGR MNT ENTUPG/EXT 14M PER/U 2505-3500 U
AUT0025000ES4|AUTH MGR MNT ENT/STD9X5 4M PER/U 20005-25000U
NSP501DG24|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0020000UE13|AUTH MGR MNT ENTUPG/EXT 13M PER/U 15005-20000U
AUT0000050ES4|AUTH MGR MNT ENT/STD9X5 4M PER/U 30-50U
NSP260AF06|Nokia - Essential Plus Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000025UE13|AUTH MGR MNT ENTUPG/EXT 13M PER/U 1-25U
AUT0002500ES3|AUTH MGR MNT ENT/STD9X5 3M PER/U 2005-2500U
NSP501BG26|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0002000UE12|AUTH MGR MNT ENTUPG/EXT 12M PER/U 1505-2000U
AUT0025000ES2|AUTH MGR MNT ENT/STD9X5 2M PER/U 20005-25000U
NSP502CF06|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0010000UE11|AUTH MGR MNT ENTUPG/EXT 11M PER/U 7505-10000U
AUT0500000ES1|AUTH MGR MNT ENT/STD9X5 1M PER/U 200005-500000
NSS4834001|Nokia - ACCESS Service - - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0500000UE10|AUTH MGR MNT ENTUPG/EXT 10M PER/U 200005-500000
AUT0001000ES1|AUTH MGR MNT ENT/STD9X5 1M PER/U 755-1000U
NSP501BF24|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0001000UE10|AUTH MGR MNT ENTUPG/EXT 10M PER/U 755-1000U
AUT0010000BE24|AUTH MGR MNT BASE 24X7 24M PER/U 7505-10000U
NSP260DF03|Nokia - Essential Plus Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0005000UE9|AUTH MGR MNT ENTUPG/EXT 9M PER/U 3505-5000 U
AUT0025000BE23|AUTH MGR MNT BASE 24X7 23M PER/U 20005-25000U
NSP501BF28|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0100000UE8|AUTH MGR MNT ENTUPG/EXT 8M PER/U 50005-100000U
AUT0000050BE23|AUTH MGR MNT BASE 24X7 23M PER/U 30-50U
NSS4492001|Nokia - ACCESS Service - - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000500UE8|AUTH MGR MNT ENTUPG/EXT 8M PER/U 255-500U
NSS4708002|Nokia - ACCESS Service - - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0010000UE7|AUTH MGR MNT ENTUPG/EXT 7M PER/U 7505-10000U
AUT0050000BE21|AUTH MGR MNT BASE 24X7 21M PER/U 40005-50000U
NSS4705002|Nokia - ACCESS Service - - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0500000UE6|AUTH MGR MNT ENTUPG/EXT 6M PER/U 200005-500000
AUT0000250BE21|AUTH MGR MNT BASE 24X7 21M PER/U 155-250U
AUT0001000UE6|AUTH MGR MNT ENTUPG/EXT 6M PER/U 755-1000U
AUT0005000UE5|AUTH MGR MNT ENTUPG/EXT 5M PER/U 3505-5000 U
D51RVLL-G|WP ENA LINUX ON ZSR F/EXP EXTRA TRD LIC/MNT 1A 270
AUT0050000UE4|AUTH MGR MNT ENTUPG/EXT 4M PER/U 40005-50000U
D53TBLL-G|LOT DOM WEB ACC COLL LIM USE USER LIC/MNT 12MO
AUT0000250UE4|AUTH MGR MNT ENTUPG/EXT 4M PER/U 155-250U
D53T8LL-PX|LOT NOTES COLL LIM USE USER MNT REIN 12MO
10320311|AE PCANYWHERE 11.5 H/R 2000+ 1 YR RNW
10239856|AE SEF 8.0 U/U 1SVR C2G VPN ADD + GM 1YR
AUT0007500UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 5005-7500U
D53T7LL-G|LOT NOTES COLL LIM USE USER LIC/MNT 12MO
10320295|AE PCANYWHERE 11.5 H/R 25-99 1YR GM
AUT0100000UE2|AUTH MGR MNT ENTUPG/EXT 2M PER/U 50005-100000U
D51RELL-I|WS PTL EXPRES EXTRA PLUS PROC LIC/SW MNT 1A 240P
AUT0000150UE2|AUTH MGR MNT ENTUPG/EXT 2M PER/U 105-150U
10320137|AE PCANYWHERE 11.5 HOST ONLY 2000+ 1YR GM
AUT0003500UE1|AUTH MGR MNT ENTUPG/EXT 1M PER/U 2505-3500 U
AUT0002500BE19|AUTH MGR MNT BASE 24X7 19M PER/U 2005-2500U
10320120|AE PCANYWHERE 11.5 HOST ONLY 10-24
AUT0030000US24|AUTH MGR MNT ENTUPG/STD 24M PER/U 25005-30000U
AUT0000500BE19|AUTH MGR MNT BASE 24X7 19M PER/U 255-500U
AUT0200000US23|AUTH MGR MNT ENTUPG/STD 23M PER/U 100005-200000U
AUT0010000BE18|AUTH MGR MNT BASE 24X7 18M PER/U 7505-10000U
10298071|AE BRIGHTMAIL ANTISPAM + AV 6.0 2000+ GM 3YR
D52BPLL-G|INOTES MSG USER F/DOM WEBMAIL TRD LIC/MNT 12MO
AUT0000750US23|AUTH MGR MNT ENTUPG/STD 23M PER/U 505-750U
AUT0100000BE17|AUTH MGR MNT BASE 24X7 17M PER/U 50005-100000U
10298055|AE BRIGHTMAIL ANTISPAM + AV 6.0 25-99 GM 1YR
NSM502C560|Nokia - ACCESS PLUS Service - 1 Month(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0015000US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 10005-15000U
AUT0000500BE17|AUTH MGR MNT BASE 24X7 17M PER/U 255-500U
AUT0100000US21|AUTH MGR MNT ENTUPG/STD 21M PER/U 50005-100000U
AUT0015000BE16|AUTH MGR MNT BASE 24X7 16M PER/U 10005-15000U
AUT0000500US21|AUTH MGR MNT ENTUPG/STD 21M PER/U 255-500U
AUT0001000BE16|AUTH MGR MNT BASE 24X7 16M PER/U 755-1000U
AUT0010000US20|AUTH MGR MNT ENTUPG/STD 20M PER/U 7505-10000U
AUT0040000BE15|AUTH MGR MNT BASE 24X7 15M PER/U 30005-40000U
AUT0030000US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 25005-30000U
AUT0000100US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 55-100U
AUT0003500US18|AUTH MGR MNT ENTUPG/STD 18M PER/U 2505-3500 U
10487264|EC SYGATE ON DEM AGT PROT 2.5 GM 19-24MO BAND C
10004693|AE I-GEAR V3.5 MSPROXY GM 2Y 100-249
AUT0020000US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 15005-20000U
10004673|AE I-GEAR V3.5 MSPROXY GM 1YR 10-24
AUT0000025US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 1-25U
10487108|EF SYGATE ON DEM AGT COMP 2.5 GM 1YR BAND C
P2V2-STR-CE-CG|CANADA ONLY DISO P2V STARTER STARTER LICENSE
AUT0002000US16|AUTH MGR MNT ENTUPG/STD 16M PER/U 1505-2000U
AUT0001500BE13|AUTH MGR MNT BASE 24X7 13M PER/U 1005-1500U
AUT0020000US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 15005-20000U
AUT0000025US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 1-25U
AUT0002000US14|AUTH MGR MNT ENTUPG/STD 14M PER/U 1505-2000U
AUT0001000BE12|AUTH MGR MNT BASE 24X7 12M PER/U 755-1000U

No comments: