D54TZLL-G|LOT NTS COL EXP USER F/ OEM TRD LIC/MNT 12MO
000-039016|REFLECTION FOR IBM LIC TRUE UP-SPECIAL BID ONLY-CALL FOR PRICE
AUT0000150US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 105-150U
AUT0000050BE15|AUTH MGR MNT BASE 24X7 15M PER/U 30-50U
AUT0005000US18|AUTH MGR MNT ENTUPG/STD 18M PER/U 3505-5000 U
AUT0030000BE14|AUTH MGR MNT BASE 24X7 14M PER/U 25005-30000U
AUT0025000US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 20005-25000U
AUT0001000BE14|AUTH MGR MNT BASE 24X7 14M PER/U 755-1000U
AUT0000050US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 30-50U
AUT0200000BE13|AUTH MGR MNT BASE 24X7 13M PER/U 100005-200000U
AUT0002500US16|AUTH MGR MNT ENTUPG/STD 16M PER/U 2005-2500U
AUT0002000BE13|AUTH MGR MNT BASE 24X7 13M PER/U 1505-2000U
AUT0025000US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 20005-25000U
AUT0000025BE13|AUTH MGR MNT BASE 24X7 13M PER/U 1-25U
AUT0000050US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 30-50U
AUT0025000BE12|AUTH MGR MNT BASE 24X7 12M PER/U 20005-25000U
AUT0002500US14|AUTH MGR MNT ENTUPG/STD 14M PER/U 2005-2500U
AUT0001500BE12|AUTH MGR MNT BASE 24X7 12M PER/U 1005-1500U
AUT0015000US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 10005-15000U
AUT0003500BE11|AUTH MGR MNT BASE 24X7 11M PER/U 2505-3500 U
AUT1000000US12|AUTH MGR MNT ENTUPG/STD 12M PER/U 500005-1000000
AUT0050000BE10|AUTH MGR MNT BASE 24X7 10M PER/U 40005-50000U
AUT0002000US12|AUTH MGR MNT ENTUPG/STD 12M PER/U 1505-2000U
AUT0000025BE10|AUTH MGR MNT BASE 24X7 10M PER/U 1-25U
AUT0020000US11|AUTH MGR MNT ENTUPG/STD 11M PER/U 15005-20000U
AUT0002000BE9|AUTH MGR MNT BASE 24X7 9M PER/U 1505-2000U
AUT0000025US11|AUTH MGR MNT ENTUPG/STD 11M PER/U 1-25U
AUT0030000BE8|AUTH MGR MNT BASE 24X7 8M PER/U 25005-30000U
AUT0002000US10|AUTH MGR MNT ENTUPG/STD 10M PER/U 1505-2000U
P2V2-STR-CE|P2V ASSISTANT 2 STARTER 1YR TERM LICENSE 25 MIGRATIONS
AUT0020000US9|AUTH MGR MNT ENTUPG/STD 9M PER/U 15005-20000U
AUT0100000BE7|AUTH MGR MNT BASE 24X7 7M PER/U 50005-100000U
AUT0000025US9|AUTH MGR MNT ENTUPG/STD 9M PER/U 1-25U
D52VQLL-PX|LOTUS DOMINO COLLAB EXP USER LIC+SW MNT 12MO
AUT0007500BE7|AUTH MGR MNT BASE 24X7 7M PER/U 5005-7500U
AUT0001500BE7|AUTH MGR MNT BASE 24X7 7M PER/U 1005-1500U
AUT0025000BE6|AUTH MGR MNT BASE 24X7 6M PER/U 20005-25000U
AUT1000000BE5|AUTH MGR MNT BASE 24X7 5M PER/U 500005-1000000
AUT0001500BE5|AUTH MGR MNT BASE 24X7 5M PER/U 1005-1500U
AUT0025000BE4|AUTH MGR MNT BASE 24X7 4M PER/U 20005-25000U
LIC-006110|AAM WIN ED PER SVR TIER 1
10039662|AE EVENT RELAY IBM TIVOLI RISK MGR GM 2Y RNW 1-9U
AUT0000150BE4|AUTH MGR MNT BASE 24X7 4M PER/U 105-150U
AUT0005000BE3|AUTH MGR MNT BASE 24X7 3M PER/U 3505-5000 U
AUT0040000BE2|AUTH MGR MNT BASE 24X7 2M PER/U 30005-40000U
AUT0001000BE2|AUTH MGR MNT BASE 24X7 2M PER/U 755-1000U
D5167LL-G|WEBSPHERE DEV STU CLT ISERIES U MNT AFT LIC 1 A
10417281|AE CRITICAL SYS PROT CLT ED 4.5 100-249 2YR GM RNW
AUT0010000BE1|AUTH MGR MNT BASE 24X7 1M PER/U 7505-10000U
10417265|AE CRITICAL SYS PROT CLT ED 4.5 500-1999UPG 1YR GM
D522PLL-BL|WASEXP DEVELOPER LIC/MAINT 1A 2P
D5D2LLL-G|INOTES COLL FROM INOTES MSG TRD LIC MNT 1A .22PT
E1CAGLL-X|LOTUS COMMUNICATIONS USR CEO 1A 0.2PTS2 MNT RNWL
38004340E4|ELP FLASH COM ALL RNW 1Y PERS CONC 1800PT
D54PHLL-PX|RAT PRO BDL AU C/U TRD LIC/MNT 12MO
D54PGLL-G|RAT PRO BDL FLU C/U TRD LIC/MNT 12MO
29R5184|IBM - ServicePac - 3 Year(s) - 9x5 Maintenance - Repair - Physical Service
D526KLL-G|WSBI ADP/ARIBA BUYER PER APINST LIC/MAINT 1A 420P
10486991|AE SYGATE ON DEM AGT COMP 2.5 2000+ 1YR GM
38005057E9|ELP JRUN SVR ALL MAC RNWL 2Y CONC 300PT
38004345E9|ELP FLASH COM ALL RNW 2Y CONC 1800PT
NSS2144001|Nokia - ACCESS Service - 1 Year(s) - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
38003881E9|ELP CONTRIBUTE ALL MLP RNWL 2Y CONC 50PT
10486957|SYGATE ON DEM AGT COMP2.5 25-99 2ND YR GM
D54NVLL-D|RAT SW MOD AU C/U TRD LIC/MNT 12MO
D5216LL-X|DOMINO EVERYPLACE USER LIC/SW MNT 1A LEV-X29 PTS
ESX2-2U-CE-CG|CANADA ONLY VMWARE ESX SVR FOR 2 CPU
D54NMLL-H|RAT WEB DEV WS FLOAT USER LIC/MNT 12MO
BLAPDSK100R111M6|MLP ARCSERVE BACKUP L&D V11.1 100U PROD+3YR ENT MNT
D54NHLL-D|RAT WEB DEV WS AUTH USER LIC/MNT 12MO
BLAPDSK100R1111C|OLP ARCSERVE BACKUP L&D V11.1 100U PROD+1YR VAL MNT
D512MLL-I|IBM TIVOLI RISK MGR PROC LIC/SW MAINT 1A 10PTS
D529XLL-G|DB2 HIGH PERF UNLOAD/ WKGP PROC LIC/MNT 12MO
D54N9LL-PX|RAD AU C/U F/LIST2 TRD LIC/MNT 12MO
D54N6LL-PX|RAD F/XDE JAVA AUTH USER TRD LIC/MNT 12MO
D51CKLL-PX|CICS UNIV CLT PROC LIC MAINT 1 ANN
D54N4LL-G|RAT APP DEV WS AUTH USER LIC/MNT 12MO
SPYYFM-AA-BG|FED ANTISPYWARE SUP 1YR GOLD SUP 26-50
54019095TT|TLPB AFTER EFFECTS STD 7 WIN LIC 25K+ 1000P
D54MSLL-H|RAT PRO BDL F/RAD FLU TRD LIC/MNT 12MO
D54MRLL-D|RAT PRO BDL F/FUNTEST FLU TRD LIC/MNT 12MO
SPYYLM-AA-FG|FED ANTISPY MOD 3YR GOLD SUP 501-1000
D54MDLL-PX|RAT MAN TEST FLOAT USER LIC/MNT 12MO
54014653TS|CREATIVE SUITES STANDARD 1.1 A00 1500-24999 950PTS MAC
D54LPLL-G|RAT SW ARCH AUTH USER C/U TRD LIC/MNT 12MO
D54LILL-H|RAT SW ARCH AUTH USER LIC/MNT 12MO
D54LGLL-D|RAT SW ARCH FLU C/U TRD LIC/MNT 12MO
TE428LL/A|VLA FILEMAKER PRO 8 ADV CD NO LIC EN
D54V6LL-H|TIV TTLSTG PROD CTR DATA TERRABYTES LIC/MNT 12MO
TE369LL/A|SLA AE FILEMAKER 8 + 1YR MNT T3 250-499 SEATS
D54LALL-PX|RAT SW ARCH FLOAT USER LIC/MNT 12MO
D54KALL-PX|RAT PRO BDL AUTH USER LIC/MNT 12MO
D54BULL-G|RAT FUNTEST FLOAT USER S390 LIC/MNT 12MO
D540ZLL-H|RAT PORTF MGR CONS AUTH USER LIC/MNT 12MO
D5AHLLL-X|XL C/C++ ENTERPRISE FOR AIX USER LIC/MNT 1A LEV-X
D540XLL-D|RAT PORTFOLIO MGR AUTH USER LIC/MNT 12MO
E00ILLL-X|DOMINO ENTERPRISE PER PROCESSOR SUB/SUP RNWL LX 1A 3PTS
973-000779-EDU|UPG ID MGR IM 3 & PRIOR PBX 1U LIC
D53VYLL-PX|RAT TUP F/REQPRO AU TRD LIC/MNT 12MO
973-000732-EDU|UPG ID MGR IM 3 & PRIOR LNX UNIX 1U LIC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment