AUT0200000BE21|AUTH MGR MNT BASE 24X7 21M PER/U 100005-200000U
NSS4702001|Nokia - ACCESS Service - - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000025UE7|AUTH MGR MNT ENTUPG/EXT 7M PER/U 1-25U
AUT0000750BE21|AUTH MGR MNT BASE 24X7 21M PER/U 505-750U
AUT0002000UE6|AUTH MGR MNT ENTUPG/EXT 6M PER/U 1505-2000U
AUT0015000BE20|AUTH MGR MNT BASE 24X7 20M PER/U 10005-15000U
AUT0010000UE5|AUTH MGR MNT ENTUPG/EXT 5M PER/U 7505-10000U
AUT0007500BE20|AUTH MGR MNT BASE 24X7 20M PER/U 5005-7500U
AUT0200000UE4|AUTH MGR MNT ENTUPG/EXT 4M PER/U 100005-200000U
AUT0000750UE4|AUTH MGR MNT ENTUPG/EXT 4M PER/U 505-750U
D53T9LL-D|LOT DOM WEB ACC MSSG LIM USE USER LIC/MNT 12MO
10320313|AE PCANYWHERE 11.5 H/R 25-99 2YR RNW
AUT0015000UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 10005-15000U
AUT0000750BE20|AUTH MGR MNT BASE 24X7 20M PER/U 505-750U
D53T7LL-H|LOT NOTES COLL LIM USE USER LIC/MNT 12MO
10320297|AE PCANYWHERE 11.5 H/R 250-499 1YR GM
AUT0500000UE2|AUTH MGR MNT ENTUPG/EXT 2M PER/U 200005-500000
AUT0100000BE19|AUTH MGR MNT BASE 24X7 19M PER/U 50005-100000U
10320155|AE PCANYWHERE 11.5 HOST ONLY 2000+ 2YR RNW
10239801|AE SEF 8.0 1SVR HA/LB ADD-ON + GM 1YR RNW
AUT0001000UE2|AUTH MGR MNT ENTUPG/EXT 2M PER/U 755-1000U
AUT0015000BE19|AUTH MGR MNT BASE 24X7 19M PER/U 10005-15000U
10320139|AE PCANYWHERE 11.5 HOST ONLY 25-99 2ND YR GM
AUT0007500UE1|AUTH MGR MNT ENTUPG/EXT 1M PER/U 5005-7500U
10320122|AE PCANYWHERE 11.5 HOST ONLY 100-249
AUT0050000US24|AUTH MGR MNT ENTUPG/STD 24M PER/U 40005-50000U
AUT0001000BE19|AUTH MGR MNT BASE 24X7 19M PER/U 755-1000U
AUT1000000US23|AUTH MGR MNT ENTUPG/STD 23M PER/U 500005-1000000
AUT0020000BE18|AUTH MGR MNT BASE 24X7 18M PER/U 15005-20000U
D52BYLL-G|DOMINO WEBMAIL USER LIC/MNT 12MO .17P
AUT0001500US23|AUTH MGR MNT ENTUPG/STD 23M PER/U 1005-1500U
AUT0500000BE17|AUTH MGR MNT BASE 24X7 17M PER/U 200005-500000
10298057|AE BRIGHTMAIL ANTISPAM + AV 6.0 250-499 GM 1YR
NSM502A560|Nokia - ACCESS PLUS Service - 1 Month(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0025000US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 20005-25000U
AUT0001000BE17|AUTH MGR MNT BASE 24X7 17M PER/U 755-1000U
AUT0500000US21|AUTH MGR MNT ENTUPG/STD 21M PER/U 200005-500000
AUT0020000BE16|AUTH MGR MNT BASE 24X7 16M PER/U 15005-20000U
AUT0001000US21|AUTH MGR MNT ENTUPG/STD 21M PER/U 755-1000U
AUT0001500BE16|AUTH MGR MNT BASE 24X7 16M PER/U 1005-1500U
AUT0020000US20|AUTH MGR MNT ENTUPG/STD 20M PER/U 15005-20000U
AUT0100000BE15|AUTH MGR MNT BASE 24X7 15M PER/U 50005-100000U
AUT0050000US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 40005-50000U
10487281|EC SYGATE ON DEM AGT PROT 2.5 GM 2YR UPG BAND B
AUT0000250US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 155-250U
AUT0007500US18|AUTH MGR MNT ENTUPG/STD 18M PER/U 5005-7500U
10004694|AE I-GEAR V3.5 MSPROXY GM 2Y 250-499
AUT0030000US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 25005-30000U
10487119|EF SYGATE ON DEM AGT COMP 2.5 GM 2YR UPG BAND B
AUT0000100US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 55-100U
AUT0003500US16|AUTH MGR MNT ENTUPG/STD 16M PER/U 2505-3500 U
AUT0002500BE13|AUTH MGR MNT BASE 24X7 13M PER/U 2005-2500U
AUT0030000US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 25005-30000U
10487087|EC SYGATE ON DEM AGT COMP 2.5 GM 1YR UPG BAND C
AUT0000100US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 55-100U
COR70045-1|NERO 7 ULTRA EDITION 1YR MNT 10-19U
AUT0003500US14|AUTH MGR MNT ENTUPG/STD 14M PER/U 2505-3500 U
10487070|EC SYGATE ON DEM AGT COMP 2.5 GM 19-24MO BAND A
AUT0020000US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 15005-20000U
AUT0005000BE11|AUTH MGR MNT BASE 24X7 11M PER/U 3505-5000 U
AUT0000025US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 1-25U
AUT0100000BE10|AUTH MGR MNT BASE 24X7 10M PER/U 50005-100000U
AUT0002500US12|AUTH MGR MNT ENTUPG/STD 12M PER/U 2005-2500U
AUT0000150BE10|AUTH MGR MNT BASE 24X7 10M PER/U 105-150U
AUT0025000US11|AUTH MGR MNT ENTUPG/STD 11M PER/U 20005-25000U
AUT0002500BE9|AUTH MGR MNT BASE 24X7 9M PER/U 2005-2500U
AUT0000050US11|AUTH MGR MNT ENTUPG/STD 11M PER/U 30-50U
AUT0040000BE8|AUTH MGR MNT BASE 24X7 8M PER/U 30005-40000U
AUT0002500US10|AUTH MGR MNT ENTUPG/STD 10M PER/U 2005-2500U
AUT0025000US9|AUTH MGR MNT ENTUPG/STD 9M PER/U 20005-25000U
AUT0200000BE7|AUTH MGR MNT BASE 24X7 7M PER/U 100005-200000U
AUT0000050US9|AUTH MGR MNT ENTUPG/STD 9M PER/U 30-50U
AUT0002000BE7|AUTH MGR MNT BASE 24X7 7M PER/U 1505-2000U
03913|Cables To Go 2 Port Keystone Module - Module - 2 x Socket(s) - White
AUT0030000BE6|AUTH MGR MNT BASE 24X7 6M PER/U 25005-30000U
S094108-0LEU63|LPE BACKUP EXEC WIN 9.0 IDR ADD LIC UPG 7/24 1Y
AUT0000025BE6|AUTH MGR MNT BASE 24X7 6M PER/U 1-25U
AUT0002000BE5|AUTH MGR MNT BASE 24X7 5M PER/U 1505-2000U
AUT0030000BE4|AUTH MGR MNT BASE 24X7 4M PER/U 25005-30000U
10039663|AE EVENT RELAY IBM TIVOLI RISK MGR GM 2Y RNW 10+U
AUT0000250BE4|AUTH MGR MNT BASE 24X7 4M PER/U 155-250U
AUT0007500BE3|AUTH MGR MNT BASE 24X7 3M PER/U 5005-7500U
AUT0050000BE2|AUTH MGR MNT BASE 24X7 2M PER/U 40005-50000U
AUT0001500BE2|AUTH MGR MNT BASE 24X7 2M PER/U 1005-1500U
10417282|AE CRITICAL SYS PROT CLT ED 4.5 250-499 2YR GM RNW
AUT0015000BE1|AUTH MGR MNT BASE 24X7 1M PER/U 10005-15000U
NPS2102000|NOKIA HORIZON MANAGER WIN 20 DEVICES LICS
10417266|AE CRITICAL SYS PROT CLT ED 4.5 2000+ UPG 1YR GM
D5146LL-H|WEBSPHERE VOICE RSPNS AIX PORT LIC/MAINT 1 ANN
10487193|AE SYGATE ON DEM AGT PROT 2.5 250-499 2ND YR GM
38004342E4|ELP FLASH COM ALL RNW 1Y 1800PT
38003880E4|ELP CONTRIBUTE ALL MLP RNWL 1Y CONC 50PT
10486992|AE SYGATE ON DEM AGT COMP 2.5 10-24 1YR GM UPG
38005079E9|ELP JRUN SVR ALL MNT 2Y 300PT
10486808|AE SYGATE ON DEM AGT ENT 2.5 100-249 2ND YR GM
38004623E9|ELP FLASH PRO ALL MLP MNT 2Y 125PT
D54P7LL-H|RAT PORT MGR CONS AU C/U TRD LIC/MNT 12MO
NSS2145001|Nokia - ACCESS Service - 1 Year(s) - 24x7 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
D51C1LL-I|TIVOLI MON BASES DATA PROC LIC/MAINT 1A 5PT
38004055E9|ELP DIRECTOR ALL MLP MNT 2Y 250PT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment