AUT0200000UE15|AUTH MGR MNT ENTUPG/EXT 15M PER/U 100005-200000U
AUT0000150ES6|AUTH MGR MNT ENT/STD9X5 6M PER/U 105-150U
NSP502AF24|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000750UE15|AUTH MGR MNT ENTUPG/EXT 15M PER/U 505-750U
AUT0005000ES5|AUTH MGR MNT ENT/STD9X5 5M PER/U 3505-5000 U
NSP501DG08|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0015000UE14|AUTH MGR MNT ENTUPG/EXT 14M PER/U 10005-15000U
AUT0100000ES4|AUTH MGR MNT ENT/STD9X5 4M PER/U 50005-100000U
NSP502DG03|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0050000UE13|AUTH MGR MNT ENTUPG/EXT 13M PER/U 40005-50000U
AUT0000500ES4|AUTH MGR MNT ENT/STD9X5 4M PER/U 255-500U
NSS4731002|Nokia - ACCESS Service - - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000250UE13|AUTH MGR MNT ENTUPG/EXT 13M PER/U 155-250U
AUT0010000ES3|AUTH MGR MNT ENT/STD9X5 3M PER/U 7505-10000U
NSP260DF24|Nokia - Essential Plus Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0007500UE12|AUTH MGR MNT ENTUPG/EXT 12M PER/U 5005-7500U
AUT0100000ES2|AUTH MGR MNT ENT/STD9X5 2M PER/U 50005-100000U
A170338-000000|DYNAMIC MULTIPATH OPT WIN V4.3 LIC
NSP501DF01|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0030000UE11|AUTH MGR MNT ENTUPG/EXT 11M PER/U 25005-30000U
AUT0000500ES2|AUTH MGR MNT ENT/STD9X5 2M PER/U 255-500U
NSP260BF03|Nokia - Essential Plus Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000100UE11|AUTH MGR MNT ENTUPG/EXT 11M PER/U 55-100U
AUT0003500ES1|AUTH MGR MNT ENT/STD9X5 1M PER/U 2505-3500 U
D5CB9LL-J|WEBSPHERE APPSVR ADV 1 SVR LIC MAINT 1A 40PT
NSS4493002|Nokia - ACCESS Service - - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0003500UE10|AUTH MGR MNT ENTUPG/EXT 10M PER/U 2505-3500 U
AUT0030000BE24|AUTH MGR MNT BASE 24X7 24M PER/U 25005-30000U
NSP502DF06|Nokia - ACCESS PLUS Service - 1 Year(s) - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0020000UE9|AUTH MGR MNT ENTUPG/EXT 9M PER/U 15005-20000U
AUT0100000BE23|AUTH MGR MNT BASE 24X7 23M PER/U 50005-100000U
NSP501AF26|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000025UE9|AUTH MGR MNT ENTUPG/EXT 9M PER/U 1-25U
AUT0000500BE23|AUTH MGR MNT BASE 24X7 23M PER/U 255-500U
NSP501DF03|Nokia - ACCESS PLUS Service - 1 Year(s) - 24x7x4 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0002000UE8|AUTH MGR MNT ENTUPG/EXT 8M PER/U 1505-2000U
AUT0010000BE22|AUTH MGR MNT BASE 24X7 22M PER/U 7505-10000U
NSS4702002|Nokia - ACCESS Service - - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0030000UE7|AUTH MGR MNT ENTUPG/EXT 7M PER/U 25005-30000U
AUT1000000BE21|AUTH MGR MNT BASE 24X7 21M PER/U 500005-1000000
NSS4704002|Nokia - ACCESS Service - - 8x5 Maintenance - Advance Hardware Replacement - Electronic & Physical Service
AUT0000100UE7|AUTH MGR MNT ENTUPG/EXT 7M PER/U 55-100U
AUT0001500BE21|AUTH MGR MNT BASE 24X7 21M PER/U 1005-1500U
D535PLL-F|DB2 UDB EXP ED CPU PROC LIC/MAINT 12MO
AUT0003500UE6|AUTH MGR MNT ENTUPG/EXT 6M PER/U 2505-3500 U
AUT0025000BE20|AUTH MGR MNT BASE 24X7 20M PER/U 20005-25000U
AUT0020000UE5|AUTH MGR MNT ENTUPG/EXT 5M PER/U 15005-20000U
AUT1000000UE4|AUTH MGR MNT ENTUPG/EXT 4M PER/U 500005-1000000
D51RULL-G|WP ENABLE MULTIPL F/EXP EXTRA TRD LIC/MNT 1A 270P
AUT0001500UE4|AUTH MGR MNT ENTUPG/EXT 4M PER/U 1005-1500U
AUT0002500BE20|AUTH MGR MNT BASE 24X7 20M PER/U 2005-2500U
AUT0025000UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 20005-25000U
AUT0001500BE20|AUTH MGR MNT BASE 24X7 20M PER/U 1005-1500U
D53T7LL-J|LOT NOTES COLL LIM USE USER LIC/MNT 12MO
10320299|AE PCANYWHERE 11.5 H/R 2000+ 1YR GM
D57ETLL-PX|TIV SANERGY FILE SHAR MGT PT LIC/MNT 12MO .14P
AUT0000025UE3|AUTH MGR MNT ENTUPG/EXT 3M PER/U 1-25U
AUT0500000BE19|AUTH MGR MNT BASE 24X7 19M PER/U 200005-500000
10320283|AE PCANYWHERE 11.5 H/R 25-99
AUT0002000UE2|AUTH MGR MNT ENTUPG/EXT 2M PER/U 1505-2000U
AUT0020000BE19|AUTH MGR MNT BASE 24X7 19M PER/U 15005-20000U
10320141|AE PCANYWHERE 11.5 HOST ONLY 250-499 2ND YR GM
AUT0015000UE1|AUTH MGR MNT ENTUPG/EXT 1M PER/U 10005-15000U
10320124|AE PCANYWHERE 11.5 HOST ONLY 500-1999
AUT0200000US24|AUTH MGR MNT ENTUPG/STD 24M PER/U 100005-200000U
AUT0000050US24|AUTH MGR MNT ENTUPG/STD 24M PER/U 30-50U
AUT0030000BE18|AUTH MGR MNT BASE 24X7 18M PER/U 25005-30000U
10298075|AE BRIGHTMAIL ANTISPAM + AV 6.0 250-499 GM 1YR RNW
AUT0002500US23|AUTH MGR MNT ENTUPG/STD 23M PER/U 2005-2500U
AUT0000050BE18|AUTH MGR MNT BASE 24X7 18M PER/U 30-50U
10298059|AE BRIGHTMAIL ANTISPAM + AV 6.0 2000+ GM 1YR
AUT0040000US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 30005-40000U
AUT0002000BE17|AUTH MGR MNT BASE 24X7 17M PER/U 1505-2000U
AUT0000025US22|AUTH MGR MNT ENTUPG/STD 22M PER/U 1-25U
AUT0030000BE16|AUTH MGR MNT BASE 24X7 16M PER/U 25005-30000U
AUT0002000US21|AUTH MGR MNT ENTUPG/STD 21M PER/U 1505-2000U
AUT0002000BE16|AUTH MGR MNT BASE 24X7 16M PER/U 1505-2000U
AUT0030000US20|AUTH MGR MNT ENTUPG/STD 20M PER/U 25005-30000U
AUT0500000BE15|AUTH MGR MNT BASE 24X7 15M PER/U 200005-500000
AUT0200000US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 100005-200000U
10487282|EC SYGATE ON DEM AGT PROT 2.5 GM 2YR UPG BAND C
AUT0000750US19|AUTH MGR MNT ENTUPG/STD 19M PER/U 505-750U
10487274|EC SYGATE ON DEM AGT PROT 2.5 GM 19-24MO UPG BAND
AUT0015000US18|AUTH MGR MNT ENTUPG/STD 18M PER/U 10005-15000U
10487266|EC SYGATE ON DEM AGT PROT 2.5 GM 1YR BAND B
10004696|AE I-GEAR V3.5 MSPROXY GM 2YR 2000+
AUT0050000US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 40005-50000U
10487120|EF SYGATE ON DEM AGT COMP 2.5 GM 2YR UPG BAND C
AUT0000250US17|AUTH MGR MNT ENTUPG/STD 17M PER/U 155-250U
AUT0007500US16|AUTH MGR MNT ENTUPG/STD 16M PER/U 5005-7500U
AUT0005000BE13|AUTH MGR MNT BASE 24X7 13M PER/U 3505-5000 U
AUT0050000US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 40005-50000U
AUT0000250US15|AUTH MGR MNT ENTUPG/STD 15M PER/U 155-250U
10487080|EC SYGATE ON DEM AGT COMP 2.5 GM 3YR BAND B
AUT0007500US14|AUTH MGR MNT ENTUPG/STD 14M PER/U 5005-7500U
10487071|EC SYGATE ON DEM AGT COMP 2.5 GM 19-24MO BAND B
AUT0030000US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 25005-30000U
AUT0010000BE11|AUTH MGR MNT BASE 24X7 11M PER/U 7505-10000U
AUT0000100US13|AUTH MGR MNT ENTUPG/STD 13M PER/U 55-100U
AUT0500000BE10|AUTH MGR MNT BASE 24X7 10M PER/U 200005-500000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment