Sunday, August 12, 2007

Computer Components List 236 from Onhop Online Computer Store

LCCGS12ENGPCUGB|Corel CorelDraw Graphics Suite v.12.0 - CCL, CTL - Upgrade Licence - 1 User - Volume - Upgrade License - Corel Transactional Licensing (CTL), Corel Contractual Licensing (CCL) - Price Level B - PC
NTE901DA|Nortel Meridian Business Services Digital User ISM - License - 8 User - Standard - License
10328400|SMS EXCHG 4.6 25-99 1YR RNW
25K8532|IBM SERVER PLUS PK V.20 MEDA PKG POE REQ
VARN0006|CLP VULNERAB ASSESS MNT 1001-2K
VARN0005|CLP VULNERAB ASSESS MNT 501-1K
ASRN0021|CLP SPAM PREV SOLUT MNT SOL 1K1-25K
PPRN0006|CLP PORTALPROTECT MS MNT W2K ADV SVR 1001-2K
SPRN0040|CLP SVRPROTECT M/S UPG MNT NT W2K 5-25
SPRN0015|CLP SVRPROTECT M/S CPU MNT NT W2K 51-100CP
SERN0023|CLP SCANMAIL LOTUS EMGR MNT NT W2K LNX 50K+
SMRN0054|CLP SCANMAIL NTS MNT AS/400 1001-2K
SMRN0036|CLP SCANMAIL NTS MNT SOL AIX 5-25
WPRN0011|CLP INTSCANWEBPROT ISA MNT WIN 50K+
09971776E9|ELP INDESIGN ALL MLP RNW 2YR 100P
09945661E9|ELP GRAPHICS SVR ALL WIN PPM 2YR FULL 3750P
09945566E9|ELP AFTER EFFECTS PB ALL MLP PPM 2YR 150P
09972449E9|ELP ACROBAT CAPTURE ALL WIN RNW 2Y 4PP CONC 8000P
10320370|EC PCANYWHERE 11.5 H/R ONLY 1YR RNW BAND B
10320203|EC PCANYWHERE 11.5 HOST ONLY 1YR GM BAND C
09972117E9|ELP PHOTOSHOP ALBUM ALL WIN RNW 2YR CONC 50P
09945662E9|ELP GRAPHICS SVR ALL WIN PPM 2YR LTD 7500P
09972056E9|ELP GRAPHICS SVR ALL UNX RNW 2YR LTD SVR 7500P
09945615E9|ELP FRAMEMAKER ALL UNX PPM 2YR CONC 250P
09946018E9|ELP ACROBAT CAPTURE ALL WIN PPM 2YR 2PP 4000P
09945674E9|ELP GRAPHICS SVR ALL UNX PPM 2YR LTD 7500P
09945613E9|ELP FRAMEMAKER ALL UNX PPM 2YR 250P
09972197E9|ELP ADOBE INCOPY ALL MLP RNW 2YR 50P
09972415E9|ELP ACROBAT CAPTURE ALL WIN RNW 2YR 4PP 8000P
10320363|EC PCANYWHERE 11.5 H/R ONLY 1YR GM BAND A
10320196|EC PCANYWHERE 11.5 HOST ONLY UPG BAND B
09972057E9|ELP GRAPHICS SVR ALL UNX RNW 2YR DEV SVR 1900P
09972083E9|ELP ADOBE ENCORE ALL WIN RNW 2YR CONC 150P
09972045E9|ELP GRAPHICS SVR ALL WIN RNW 2YR DEV SVR 1900P
EPRA0020|NLP CNTRL MGR ENT STE ANTISPYWARE MNT 5001-10KU
EPRA0012|NLP CNTRL MGR ENT STE ANTISPYWARE MNT 5-25U
EPRN0017|CLP CNTRL MGR ENT STE ANTISPYWARE MNT 501-1KU
09946034E9|ELP ACROBAT CAPTURE ALL WIN PPM 2Y 4PP CONC 8000P
NXRA0002|NLP NTWK VWALL BDL 100U MNT
09971995E9|ELP FRAMEMAKER ALL UNX RNW 2YR 250P
09945735E9|ELP PHOTOSHOP ALBUM ALL WIN PPM 2YR CONC 50P
09945396E9|ELP INDESIGN ALL MLP PPM 2YR CONC 100P
09945673E9|ELP GRAPHICS SVR ALL UNX PPM 2YR FULL 3750P
09971960E9|ELP AFTER EFFECTS PB ALL MLP RNW 2YR CONC 150P
09945428E9|ELP ACROBAT CAPTURE ALL WIN PPM 2YR 1PP 2000P
10320354|Symantec pcAnywhere v.11.5 - Host and Remote - Remote Management
10320230|EF PCANYWHERE 11.5 HOST ONLY 1YR RNW BAND C
10320197|EC PCANYWHERE 11.5 HOST ONLY UPG BAND C
09972055E9|ELP GRAPHICS SVR ALL UNX RNW 2Y CPU FULL 3750P
10320220|Symantec pcAnywhere v.11.5 Host Only - Remote Management
10320205|EC PCANYWHERE 11.5 HOST ONLY 2YR GM BAND B
10320365|EC PCANYWHERE 11.5 H/R ONLY 1YR GM BAND C
NTE905BA|MERIDIAN 8 PREM NTWK SVCS IP USER ISM DS
NTE902BA|MERIDIAN 8 ENH BUSINESS SVCS IP USER ISM DS
NTTL04BA|MERIDIAN OTM EXP LIC PREMIUM 250 SETS DS
AUT0000025BS8|AUTH MGR MAINT BASE 9X5 8M PER/U 1-25U
AUT0007500BS7|AUTH MGR MAINT BASE 9X5 7M PER/U 5005-7500U
AUT0003500BS6|AUTH MGR MAINT BASE 9X5 6M PER/U 2505-3500 U
AUT0000150BS6|AUTH MGR MAINT BASE 9X5 6M PER/U 105-150U
AUT0015000BS5|AUTH MGR MAINT BASE 9X5 5M PER/U 10005-15000U
AUT0015000BS4|AUTH MGR MAINT BASE 9X5 4M PER/U 10005-15000U
AUT0007500BS4|AUTH MGR MAINT BASE 9X5 4M PER/U 5005-7500U
AUT0000750BS4|AUTH MGR MAINT BASE 9X5 4M PER/U 505-750U
AUT0000100BS4|AUTH MGR MAINT BASE 9X5 4M PER/U 55-100U
VWRN0035|CLP INTSCANVWAL CSP MNT SOL 50K+
VWRN0023|CLP INTSCANVWAL MNT SOL LNX AIX 50K PLS
AUT0000100BS3|AUTH MGR MAINT BASE 9X5 3M PER/U 55-100U
LCWP11ENGPCMNT1A|CLP WORDPERFECT OFFICE 11 WIN STD MAINT 1YR 1-10U
AUT0001000E|AUTH MGR ENT ED PER/U 755-1000U
AUT0000250E|AUTH MGR ENT ED PER/U 155-250U
AUT0030000B|AUTH MGR BASE ED PER/U 25005-30000U
AUT0002000B|AUTH MGR BASE ED PER/U 1505-2000U
VSEYFM-AA-GA|VIRUSSCAN STE SUP 1YR GOLD 1001-2K
VSEYFM-AA-FA|VIRUSSCAN STE SUP 1YR GOLD 501-1K
TVDYFM-AA-CA|TOTAL VIRUS DEFENSE SUP 1YR GOLD 51-100
CPWS-HCRA-2100-US|Check Point Connectra 2100 VPN/Firewall* - 2 x 10/100/1000Base-T - VPN/Firewall
MW2CA121001|MF ACCESS STE 3.0 STEP UP PRS SVR 3.0 1U CPK SA (C
MW2AA121001|MF ACCESS STE 3.0 STEP UP PRS SVR 3.0 1U CPK SA (A
MW24WTN1010|METAFRAME PASSWORD MGR 2.5 10NAMEDU CONPK SUBADV
MW2EA1B1001|METAFRAME ACCESS STE 3.0 1U CONNPK W/ SUBADV LVL E
CPWS-HCRA-1250-US|Check Point Connectra 1250 Web Security Gateway - 2 x 10/100/1000Base-T - VPN/Firewall
NTLH19AC|Nortel - Document Kit
195-2902|Kodak
MW2EA111001|MF ACS STE 3.0 STEP UP XP PRES SVR 1U CPK SUBAD (E
NTE904DA|MERIDIAN ADV NTWK SVC DIGTL USER ISM DS
NTUB56AB|CALLPILOT IPE SVR MON PERIPH KIT DS
CPWS-HCRA-1100-US|Check Point Connectra 1100 Web Security Gateway - VPN/Firewall
MW2DA1B1001|METAFRAME ACCESS STE 3.0 1U CONNPK W/ SUBADV LVL D
PCRA0000|NLP PC-CILLIN 2005 WIN MNT 1 U
PCNA0026|NLP PC-CILLIN 2005 WIN 25000-50000U
ERSQL499000200G5|GLP ALLFUSION DB DEV PK DEV/TUNE 2YR ENT MNT 120P
NTAB9950|BCM 3.6 S/W UPG CD KIT
10366255|EC LIVE ST RECOV MGR SVR 3.0 BAND C
10363091|SAVCE 10 DT LIC GM 1YR 2000+
ERSQL499000200G4|GLP ALLFUSION DB DEV PK DEV/TUNE 1YR ENT MNT 115P
NTPW0112|NA MICS DR 7.0 S/W AND DOCS EN
ERSQL499000200C4|OLP ALLFUSION DB DEV PK DEV/TUNE W/1Y ENT MT 115P
10286969|SGS 460 APPL GOLD SUP 1YR
ERSQL499000100TC|OLP ALLFUSION DB DEV PK DEV OPTION LIC 100PT
NTZE10HB|CALLPILOT FAX CAPABILITY 20U DS

No comments: