Saturday, August 11, 2007

Computer Components List 217 from Onhop Online Computer Store

D52ZMLL-PX|RAT ADA EMBED DEV EE FL USER MNT REIN 12MO
D52ZMLL-H|DB2 UDB WORKGROUP USER SUB/SUP AFT LIC LEV-X 1PTS
D52ZMLL-G|DB2 UDB PERSONAL INSTALL SUB/SUP AFT LIC LEV-X 1PTS
D52ZMLL-D|RAT ADA EMBED DEV EE FL USER MNT REIN 12MO
D52ZKLL-PX|RAT ADA DEV FLOAT USER MNT REIN 12MO
D52ZKLL-H|VISUALAGE COBOL REPORT WRITER LIC/SUB/SUP 1A LEV-X PTS 2
D52ZKLL-G|RAT ADA DEV FLOAT USER MNT REIN 12MO
D52ZKLL-D|C FOR AIX USER SUB/SUP AFT LIC 1A LEV-X PTS 3
D52ZILL-PX|ACAD DOMINO ENT PER PRO LIC/SUB/SUP/LEV-ACAD 1A PTS 1
D52ZILL-H|ACAD DOMINO ENT PER PROC SUB/SUP/RNWL LEV-ACAD 1A 3PTS
D52ZILL-G|RAT ADA DEV EE FLOAT USER MNT REIN 12MO
D52ZILL-D|DOMINO ENTERPRISE PER PROCESSOR SUB/SUP RNWL LX 1A 3PTS
D52ZGLL-PX|RAT ROBOT FLOAT USER MNT REIN 12MO
D52ZGLL-H|RAT ROBOT FLOAT USER MNT REIN 12MO
D52ZGLL-G|RAT ROBOT FLOAT USER MNT REIN 12MO
D52ZGLL-D|RAT ROBOT FLOAT USER MNT REIN 12MO
D52ZELL-PX|RAT PURIFYPLUS EE FLOAT USER MNT REIN 12MO
D52ZELL-H|RAT PURIFYPLUS EE FLOAT USER MNT REIN 12MO
D52ZELL-G|RAT PURIFYPLUS EE FLOAT USER MNT REIN 12MO
D52ZELL-D|RAT PURIFYPLUS EE FLOAT USER MNT REIN 12MO
D52ZCLL-PX|RAT TEST RT FLOAT USER MNT REIN 12MO
D52ZCLL-H|RAT TEST RT FLOAT USER MNT REIN 12MO
D52ZCLL-G|RAT TEST RT FLOAT USER MNT REIN 12MO
D52ZCLL-D|RAT TEST RT FLOAT USER MNT REIN 12MO
E2DJBLL-G|ACAD COMMUNICATIONS SVR FOR NT SUB/SUP RNWL 1A 0.08PTS
E2DJBLL-PX|ACAD DB2 CONNECT ENT USR SUB/SUP RNWL 1A 0.29PTS
E2DEILL-G|ACAD XL FORTRAN AIX RTE REGISTER SUB/SUP RNWL 1A 0.5PTS
E2DARLL-G|ACAD DCE SOLARIS CELL DIRECT SV SUB/SUP RNWL 1A 0.5PTS
E2DAILL-I|ACAD C FOR AIX USER SUB/SUP RNWL 1A 1PTS
E2DAILL-G|RED BRICK ENT ED PROC MAINT RNWL 1A
E2DAILL-F|ACAD CICS TRANSACTION GTWY PROC LIC/SUB/SUP 1A PTS 40
E2DHQLL-G|INFORMIX ONLINE CONCR SES MAINT RNWL 1A
E2DC4LL-G|ACAD DOMINO DESIGNER LIC/SUB/SUP 1A PTS 3.36
E01NZLL-BL|ACAD DB2 UDB WORKGROUP SVR LIC/SUB/SUP 1A PTS 5
W170538-000212|STORAGE FOUND HA WIN SVR ENT EXT SUP 1YR 24X7
E00ILLL-I|DOMINO ENTERPRIS PER PROC SW MNT RNWL 1A 3.41PTS
E00ILLL-F|DOMINO ENT PER PROC SW MAINT RNWL 1A 3PT
E00ILLL-E|DOMINO ENTERPRIS PER PROC SW MNT RNWL 1A 3.41PTS
E00ILLL-D|DOMINO ENTERPRIS PER PROC SW MNT RNWL 1A 3.41PTS
E00I9LL-J|TIVOLI ST MGR EXT ED PROC SW MAINT 1A .5P
D51NWLL-I|WEB DATABLADE MODULE PROCESSOR LIC/SUB/SUP LEV-X 50PTS
D51NWLL-H|DOMINO MESSGING PER PROC SW MAINT 1A 3P
D51NWLL-G|SVR ADMIN CONCUR SESSION SUB/SUP AFT LIC LEV-X 0PTS
D51J6LL-G|LOTUS LEARN SPC VIR CLASS PROC SW MAINT 1A 380P
10493034|AE SGS 3.0 5440 50N FW BASE GM 1YR RNWL
10493023|SGS 3.0 5461 50N FW BASE GM 2YR RNWL
10493016|WEBSPHERE PORTLET FACTORY PER PROC LIC/MNT 1A LEV-X
10493014|WEBSPHERE PORTLET FACTORY PER PROC LIC/MNT 1A LEV-J
10493012|WEBSPHERE PORTLET FACTORY PER PROC LIC/MNT 1A LEV-H
10493009|WEBSPHERE PORTLET FACTORY PER PROC LIC/MNT 1A LEV-D
10493007|SGS 3.0 4420 25 SESS VPN BASE GM 2YR RNWL
10493006|SGS 3.0 4420 25 SESS VPN BASE GM 1YR RNWL
W170378-000212|FLASHSNAP OPT WIN SVR ENT EXT SUP 1YR 24X7
W170338-000212|DYNAMIC MULTIPATH OPT WIN EXT SUP 1YR 24X7
W159268-000212|DATABASE AGT SQL WIN ENT EXT SUP 1YR 24X7
W170418-000212|CLST OPT MSCS WIN ENT EXT SUP 1YR 24X7
W173338-000212|APP AGT EXCHG WIN SVR ENT EXT SUP 1YR 24X7
E00ZZLL-PX|IBM LOTUS DOMINO COLLAB EXP USER ANN SW MNT RNWL
W169448-000212|STORAGE FOUN WIN ADV EXT SUP 1YR 24X7
W169438-000212|STORAGE FOUND WIN V4.3 EXT SUP 1YR 24X7
W169438-000112|STORAGE FOUND WIN V4.3 BASIC 1YR SUP
W176078-000212|EVAULT WIN EXCH OPTIM BDL EXT SUP 1YR 25U
E00PMLL-J|TIV CONFIG MGR ATM PROC MAINT RNWL 12MO .31P
E00QVLL-G|DOMINO WEBMAIL USER MAINT RNWL 12MO .04P
E00QULL-G|DB2 UNIV DBASE EXP ED U MAINT RNWL 12MO .11P
E00QTLL-G|DB2 UNIV DBASE EXP ED SVR MAINT RNWL 12MO .56P
E00QALL-G|DB2 TABLE EDITOR WKGP PROC MNT REIN 12MO 3.33P
E00Q8LL-G|DB2 WEB QUERY TOOL WKGP PROC MNT RNWL 12MO 1.11P
E00Q6LL-G|DB2 PERF EXP WKGP PROC MAINT RNWL 12MO 2.67P
E00Q3LL-G|DB2 WHSE MGR ST ED PROC MAINT RNWL 12MO 8.33P
E00Q2LL-G|DB2 HIGH PERF UNLOAD WKGP ED PROC MAINT RNWL 12MO
E00PZLL-G|DB2 INFO INT ADV ED UNL PROC MAINT RNWL 12MO 139P
E00PVLL-G|DB2 UDB DWHSE ENT ED PROC MAINT RNWL 12MO 55.6P
E00PNLL-G|DB2 UDB DWHSE ST ED PROC MAINT RNWL 12MO 16.7P
E00PLLL-G|DB2 QUERY PATROL PROC MAINT RNWL 12MO 8.33P
E00NLLL-G|DB2 CUBE VIEWS PROC MAINT RNWL 12MO 8.33P
E00KTLL-G|DB2 INFO INT REP ED PROC MAINT RNWL 12MO 5.56P
E00HZLL-G|DB2 INFO INT STD ED PROC MAINT RNWL 12MO 22.2P
E00HXLL-G|DB2 INFO INT DEV ED PROC MAINT RNWL 12MO 1.11P
E00HQLL-G|DB2 INFO INT CONN MAINT RNWL 12MO 16.7P
E00HPLL-G|DB2 INFO INT ADV ED PROC MAINT RNWL 12MO 44.4P
D52BZLL-G|DOMINO WEBMAIL USER MAINT REIN 12MO .09P
E17VYLL-F|TIVOLI DISASTER REC MGR MGT PT MAINT RNWL 1A .03P
E01QJLL-H|TIV OMEGAMON DE DIST SYS PROC MNT RNWL 12MO
E01QJLL-G|TIV OMEGAMON DE DIST SYS PROC MNT RNWL 12MO
E01Q4LL-H|TIV OMEGAMON XE DIST SYS PROC MNT RNWL 12MO
E01Q4LL-G|TIV OMEGAMON XE DIST SYS PROC MNT RNWL 12MO
E01PZLL-H|TIV UNIV AGENT SVR MNT RNWL 12MO
E01PYLL-J|TIV OMEGAMON XE WSBI PROC LNX ZSVR MNT RNWL 12MO
E01PXLL-J|TIV OMEGAMON XE WSBI PROC MNT RNWL 12MO
E01PXLL-G|TIV OMEGAMON XE WSBI PROC MNT RNWL 12MO
E01PVLL-G|TIV OMEGAMON XE WAS PROC DSP MNT RNWL 12MO
E01PQLL-I|TIV EDITOR MSSG DIST SYS PROC MNT RNWL 12MO
E01PQLL-G|TIV EDITOR MSSG DIST SYS PROC MNT RNWL 12MO
E01MYLL-J|RAT PERF TEST PK 50K VT FLOAT USER MNT RNWL 12MO
E01MYLL-I|RAT PERF TEST PK 50K VT FLOAT USER MNT RNWL 12MO
E01MYLL-G|RAT PERF TEST PK 50K VT FLOAT USER MNT RNWL 12MO
E01MALL-J|ACAD TIVOLI SWITCH ANALYZER PRO SUB/SUP RNWL 1A 8MO
E01MALL-I|ACAD TIVOLI SWITCH ANALYZR PORT SUB/SUP RNWL 1A 8MO
E01MALL-H|ACAD TIVOLI RISK MAGR MGD PROC SUB/SUP RNWL 1A 8MO

No comments: