S372IPV-12305=|Cisco IOS v.12.3(5) - IP VOICE - Complete Product - Firmware - Complete Product
S731A-12305=|Cisco IOS v.12.3(5) - ENTERPRISE - Complete Product - Firmware - Complete Product
S17Q7HK9-12307T=|Cisco IOS v.12.3(7)T - IP/ADSL/IPX/AT/IBM/FW/IDS PLUS IPSEC 3DES - Complete Product - Firmware - Complete Product
271-01003|MOLPC SYS MGMT SVR ENT ED FR LIC/SA 100 PT
W06-00397|Microsoft Core - License & Software Assurance - 1 CAL - Volume - License & Software Assurance - Microsoft Open License Volume - Price Level C - 4 Point(s)
02765|Cables To Go Centronics Gender Changer - 50-pin Centronics Female to 50-pin Centronics Female
S26CU-12306=|Cisco IOS v.12.3(6) - IP/H323 - Complete Product - Firmware - Complete Product
NTZE80OB|CP 2.0 201I OBF / WARRANTY REPLACEMENT PKG
AP0000023-15.5|SITE MGR CD V15.5
27031|Cables To Go Value Series RG59 Video Cable - 3.66m - 1 x F-Type, 1 x F-Type - Video Cable - Molded - Black
10040772|VELOCIRAPTOR W/FULL VPN 25 NODE 1 YR RNW GOLD SUPP
S374CP-12305=|Cisco IOS v.12.3(5) - IP PLUS - Complete Product - Firmware - Complete Product
C6PATCH100GR|Startech Cat. 6 Patch Cable - 30.48m - 1 x RJ-45, 1 x RJ-45 - Category 6 Patch Cable - Molded - Gray
C6PATCH20GR|Startech Cat. 6 Patch Cable - 6.1m - 1 x RJ-45, 1 x RJ-45 - Category 6 Patch Cable - Molded - Gray
164201385-006|PW 5 YR GOLD PLAN DOMESTIC M 2000-3000
164201385-005|PW 3YR GOLD PLAN DOMESTIC UNIT MODELS 2000-3000
T07-01398|Microsoft Business Solutions CRM Sales Standard - License & Software Assurance - 1 User - Volume - License & Software Assurance - Microsoft Open License Business
S72CK91-12214S=|Cisco IOS v.12.2(14)S - IP SECURED SHELL 3DES - Complete Product - Firmware - Complete Product - Standard
S837CHPK9-12304T=|Cisco IOS v.12.3 (4)T - IP/FW/PLUS 3DES - Firmware
S107Z-12.0.26S=|Cisco IOS v.12.0(26)S - SERVICE PROVIDER - Complete Product - Firmware - Complete Product
NTZR07BB|MERIDIAN/SUCCESSION ATTENDANT PC
NTTL25BE|OTM 1.2 OR 2.X UPGRADE TO OTM 2.1 ENHANCED
S374BP-12305=|Cisco IOS v.12.3(5) - IP/IPX/APPLETALK PLUS - Complete Product - Firewall - Complete Product
312-02185|FR MOLPC L/SA EXCHANGE SVR 30 PT
ML-2550DA/SEE|Samsung ML-2550DA Black Toner Cartridge - 10000 Page - Black
ERWIN9990041MRU2|GLP ALLFUSION ERWIN DATA MDLR 4.1 MAINT RN 2YR UPG
10219563|SGS2.0 100N FW/IPS IDS/AV/CF PLAT SUP UP 3YR
UBR-CNR-6.0-2K=|Cisco
15847|Imation 3.5DS-HD IBM Formatted Diskettes Floppy Disk 1.44 MB - 1.44MB
FR54-DAT2BAS-LIC=|AS5400 DATA TO BASIC VOICE UPGRDE LIC PER PORT
NTL432CA|SYMPOSIUM TAPI SERVER PROVIDER MER1REL2.3-10USR
10093082|SMB ED 8.1 WS/SVR 5U 2ND YR GM
BE-F1-CB-AA0|Neoware Systems Capio One Thin Client - Thin Client - SIS - 64MB RAM - 32MB Flash - Windows CE
961422-0215|Logitech QuickCam Orbit MP Webcam - Silver, Black - CCD - USB
LP-P200N3-B5|Siig Low Profile PCI-2S (VAR) Multiport Serial Adapter Dell Only - - 2 x D-Sub (DB-9) RS-232 Serial Via Cable (Included) - Plug-in Card Low-profile - DB-9 Fan-out Cable
NN-PCMA93-B3|Siig 1394 Dual-Port CardBus Adapter Dell Only - 2 x IEEE 1394a - FireWire
JJ-P00243-B4|Siig - CyberParallel Dual 2 Port Adapter Dell Only - 2 x 25-pin D-Sub (DB-25) IEEE 1284 - PCI
10214131|EC INCIDENT MGR 2.0 NODE SAV PRMO LIC 3YR GM BANDC
10214128|EC INCIDENT MGR 2.0 NODE SAV PRMO LIC 2YR GM BANDC
10214122|EC INCIDENT MGR 2.0 APPL SAV PRMO LIC 3YR GM BANDC
10214119|EC INCIDENT MGR 2.0 APPL SAV PRMO LIC 2YR GM BANDC
10079558|EC INCIDENT MGR 2.0 DT PLAT MAINT 2YR BAND C
10079543|EC INCIDENT MGR 2.0 SVR PLAT MAINT 2YR BAND C
10079528|EC INCIDENT MGR 2.0 NET DVIC PLATMAINT 2YR BAND C
10079513|EC INCIDENT MGR 2.0 APPL PLAT MAINT 2YR BAND C
10079510|EC INCIDENT MGR 2.0 APPL PLAT MAINT 1YR BAND C
10249584|INCIDENT MGR 2.0 DT PLAT MAINT 2YR RNW
10249583|INCIDENT MGR 2.0 DT PLAT MAINT 1YR RNW
10249582|INCIDENT MGR 2.0 DT PLAT MAINT 2ND YR
10219521|INCIDENT MGR 2.0 DT PLAT MAINT 1YR
10249581|INCIDENT MGR 2.0 SVR PLAT MAINT 2YR RNW
10249580|INCIDENT MGR 2.0 SVR PLAT MAINT 1YR RNW
10249579|INCIDENT MGR 2.0 SVR PLAT MAINT 2ND YR
10219520|INCIDENT MGR 2.0 SVR PLAT MAINT 1YR
10249578|INCIDENT MGR 2.0 NET DVICE PLAT MAINT 2YR RNW
10249577|INCIDENT MGR 2.0 NET DVICE PLAT MAINT 1YR RNW
10249576|INCIDENT MGR 2.0 NET DVICE PLAT MAINT 2ND YR
10108380|INCIDENT MGR 2.0 NET DVICE PLAT MAINT 1YR
10249575|INCIDENT MGR 2.0 APPL PLAT MAINT 2YR RNW
10249574|INCIDENT MGR 2.0 APPL PLAT MAINT 1YR RNW
10249573|INCIDENT MGR 2.0 APPL PLAT MAINT 2ND YR
10219519|INCIDENT MGR 2.0 APPL PLAT MAINT 1YR
10249624|INCIDENT MGR 2.0 NODE SAV PROMO LIC 2YR GM RNE
10249623|INCIDENT MGR 2.0 NODE SAV PROMO LIC 1YR GM RNW
10249622|INCIDENT MGR 2.0 NODE SAV PROMO LIC 2ND YR GM
10249621|INCIDENT MGR 2.0 NODE SAV PROMO LIC 1YR GM
10249620|INCIDENT MGR 2.0 FOR SAV PROMO LIC 2YR GM RNE
10249619|INCIDENT MGR 2.0 FOR SAV PROMO LIC 1YR GM RNW
10249618|INCIDENT MGR 2.0 FOR SAV PROMO LIC 2ND YR GM
10249617|INCIDENT MGR 2.0 FOR SAV PROMO LIC 1YR GM
2Y2160ES|Avocent - Care - 2 Year(s) - 10x5 Next Day - Maintenance - Replacement - Electronic & Physical Service
2Y4160ES|Avocent - Care - 2 Year(s) - 10x5 Next Day - Maintenance - Replacement - Electronic & Physical Service
05726-091452-8951|ACAD LT2006 UPG LEVEL A
05726-090000-8971|ACAD LT2006 F/S BUMP LEVEL A
05726-091452-8971|ACAD LT2006 LIVE LEVEL A
TC-CD-BEWS|Business Objects - Technology Training Backup Exec for Windows Servers
2YDSR4160-AM|Avocent - Care - 2 Year(s) - 10x5 Next Day - Maintenance - Replacement - Electronic & Physical Service
CON-SNT-SAUCCM3.1|SMARTNET 8X5XMBD STD SAUCCM 3.1 NO RETURN
NS501C-CIFS-L|NS501 CIFS LIC
10141071|EC ESM 6.0 128BIT SVR AGT WIN/UNIX/LNX/NTW 2YR C
10141065|EC ESM 6.0 128BIT SVR AGT WIN/UNIX/LNX/NTW 19-24M
10141056|EC ESM 6.0 128BIT SVR MGR 2YR BAND C
10141011|EC ESM 6.0 128BIT SVR AGT UNIX BAND C
10141008|EC ESM 6.0 128BIT SVR MGR BAND C
137WPENG2K2|Corel
LCWP2K2MENGC|CLP WORDPERFECT OFFICE 2002 STD 26-60U MAINT
LCWP2K2MENGB|CLP WORDPERFECT OFFICE 2002 STD 11-25U MAINT
LCWP2K2MENGA|CLP WORDPERFECT OFFICE 2002 STD 1-10U MAINT
LCWP11PCAU|CLP UNIV WP OFFICE 11 WIN ACADEMIC LIC
LCWP11PCMNTU1C|CLP UNIV WP OFFICE 11 WIN STD MAINT 1YR LEVEL C
LCWP11PCUA|CLP UNIV WP OFFICE 11 WIN STD LIC LEVEL A
LCWP11ENGPCMNA2E|CLPAE WORDPERFECT OFFICE 11 WIN MAINT 2YR 121-250U
LCWP11ENGPCMNA2D|CLPAE WORDPERFECT OFFICE 11 WIN MAINT 2YR 61-120U
LCWP11ENGPCMNA2C|CLPAE WORDPERFECT OFFICE 11 WIN MAINT 2YR 26-60U
LCWP11ENGPCMNA1D|CLPAE WORDPERFECT OFFICE 11 WIN MAINT 1YR 61-120U
LCWP11ENGPCMNA1C|CLPAE WORDPERFECT OFFICE 11 WIN MAINT 1YR 26-60U
LCWP11ENGPCMNA1B|CLPAE WORDPERFECT OFFICE 11 WIN MAINT 1YR 11-25U
LCWP11ENGPCAB|CLPAE WORDPERFECT OFFICE 11 WIN 11-25U LIC
LCWPP11ENGPCMNT2B|CLP WORDPERFECT OFFICE 11 WIN PRO MAINT 2YR 11-25U
LCWPP11ENGPCMNT2A|CLP WORDPERFECT OFFICE 11 WIN PRO MAINT 2YR 1-10U
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment